Integrations Overview
Starfish connects to the tools your team already uses. Each integration connects through MCP (Model Context Protocol), giving the AI workspace direct access to read and write data in your connected apps.
All Integrations
| Name | Category | Auth Type | What It Does |
|---|---|---|---|
| ClickUp | Productivity | Direct OAuth | Manage tasks, projects, docs, and time tracking |
| Google Workspace | Productivity | Stream / CLI setup | Gmail, Calendar, Drive, Docs, Sheets, Slides, Chat |
| Zapier | Productivity | OAuth PKCE | Run app actions and automate across thousands of apps |
| GoHighLevel | Productivity | PIT / Agency OAuth | CRM contacts, pipelines, conversations, and social media |
| Figma | Design | OAuth PKCE | Read designs, inspect components, generate code |
| Canva | Design | OAuth PKCE | Create and edit designs, presentations, and marketing materials |
| Stitch | Design | Google API key | Generate UI screens, design systems, and app prototypes |
| GitHub | Development | Stream / CLI setup | Repos, pull requests, issues, and code reviews |
| Vercel | Development | OAuth PKCE | Deploy projects, check builds, read logs |
| Playwright | Development | None (local) | Browser automation, screenshots, and page interaction |
| Google Marketing Suite | Data & Analytics | Stream / CLI setup | GA4 analytics, Search Console, Tag Manager |
| Facebook Ads | Data & Analytics | Team-proxy / PAT fallback | Ad campaigns, audiences, creatives, and performance insights |
| Apify | Data & Analytics | OAuth PKCE | Web scraping, data extraction, and automation actors |
By Category
Productivity
Manage your work, automate workflows, and keep your CRM in sync.
- ClickUp -- Tasks, projects, docs, time tracking
- Google Workspace -- Gmail, Calendar, Drive, Docs, Sheets, Slides, Chat
- Zapier -- Run app actions across thousands of apps
- GoHighLevel -- CRM, pipelines, campaigns, social media
Design
Create, inspect, and iterate on designs without leaving Starfish.
- Figma -- Read designs, generate code, Code Connect
- Canva -- Designs, presentations, marketing materials
- Stitch -- UI screens, design systems, app prototypes
Development
Ship code, deploy, and test from your AI workspace.
- GitHub -- Repos, PRs, issues, code reviews
- Vercel -- Deployments, build logs, runtime logs
- Playwright -- Browser automation and testing
Data & Analytics
Pull performance data, scrape the web, and analyze results.
- Google Marketing Suite -- GA4, Search Console, Tag Manager
- Facebook Ads -- Campaigns, audiences, creatives, insights
- Apify -- Web scraping and data extraction at scale
